"Turn the World Around" | ||||
---|---|---|---|---|
Single by Eddy Arnold | ||||
from the album Turn the World Around | ||||
B-side | "Long Ride Home" | |||
Released | July 1967 | |||
Genre | Country | |||
Label | RCA | |||
Writer(s) | Ben Peters | |||
Producer | Chet Atkins | |||
Eddy Arnold singles chronology | ||||
|
"Turn the World Around" is a 1967 single by Eddy Arnold. The single was Eddy Arnold's ninety-seventh release on the country chart. "Turn the World Around" would reach the number one spot on the country charts for one week and spend a total of fourteen weeks on the charts [1].
Chart (1967) | Peak position |
---|---|
U.S. Billboard Hot Country Singles | 1 |
U.S. Billboard Hot 100 | 66 |
U.S. Billboard Hot Adult Contemporary Tracks | 3 |
Preceded by "Laura (What's He Got That I Ain't Got)" by Leon Ashley |
Billboard Hot Country Singles number-one single October 7, 1967 |
Succeeded by "I Don't Wanna Play House" by Tammy Wynette |